Выход транзистора с оптической изоляцией 3750 VRMS канал 4 – SOP
Technical | Rise/Fall Time | 3µs, 5µs |
Input Voltage (DC) | 1.20 V | |
Output Voltage | ≤40.0 V | |
Number of Circuits | 1 | |
Number of Channels | 1 | |
Forward Voltage | 1.1 V | |
Rise Time | 3 μs | |
lsolation Voltage | 3750 Vrms | |
Forward Current | 50 mA | |
Output Voltage (Max) | 40 V | |
Maximum Forward Voltage (Max) | 1.4 V | |
Forward Current (Max) | 50 mA | |
Fall Time | 5 us | |
Operating Temperature (Max) | 100°C | |
Operating Temperature (Min) | -55 ℃ | |
Power Dissipation (Max) | 150 mW | |
Package | Mounting Style | Surface Mount |
Number of Pins | 4 | |
Case/Package | SMD-4 | |
Other | Product Lifecycle Status | Unknown |
Packaging | Tube | |
Compliance | RoHS | RoHS CompliantHaH5 |
Lead-Free Status | Lead Free | |
REACH SVHC Compliance | No SVHC |
PS2705-1-F3-A
Выход транзистора с оптической изоляцией 3750 VRMS канал 4 – SOP
Контакты