Technical | Input Voltage (DC) | 1.10 V |
Output Voltage | ≤80.0 V | |
Number of Circuits | 4 | |
Number of Channels | 4 | |
Forward Voltage | 1.1 V | |
Rise Time | 3 μs | |
lsolation Voltage | 2500 Vrms | |
Maximum Forward Voltage (Max) | 1.4 V | |
Fall Time | 5 µs | |
Operating Temperature (Max) | 100 °C | |
Operating Temperature (Min) | -55 °C | |
Package | Mounting Style | Surface Mount |
Number of Pins | 16 | |
Case/Package | SSOP-16 | |
Dimensions | Case/Package | SSOP-16 |
Other | Product Lifecycle Status | Unknown |
Packaging | Bulk | |
Compliance | RoHS | RoHS CompliantHaH5 |
Lead-Free Status | Lead Free |
Optoisolator Transistor Output 2500Vrms 4 Channel 16-SSOP
Контакты