Technical | Capacitance Tolerance | ±20 % |
Supply Current | 750 μA | |
Number of Circuits | 1 | |
Number of Positions | 100 | |
Resistance | 10 kΩ | |
Resistance Tolerance | ±20 % | |
Operating Temperature (Max) | 85°C | |
Operating Temperature (Min) | -40°C | |
Supply Voltage | 4.5V~5.5V | |
Supply Voltage (Max) | 5.5 V | |
Supply Voltage (Min) | ||
Package | Mounting Style | Surface Mount |
Number of Pins | 8 | |
Case/Package | SOIC-8 | |
Dimensions | Case/Package | SOIC-8 |
Physical | Operating Temperature | -40℃ ~ 85℃ |
Temperature Coefficient | ±300 ppm/℃ | |
Other | Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) | |
Compliance | RoHS | RoHS CompliantHaH5 |
Lead-Free Status | Lead Free | |
Customs | ECCN Code | EAR99 |
Digital Potentiometer 10KΩ 100POS Non-Volatile Linear 8Pin SOIC T/R
Digital Potentiometer 10k Ohm 1 Circuit 100 Taps Up/Down (U/D, INC, CS) Interface 8-SOIC
Контакты